Block 2272680
Height | ← prev 2272680 next → |
---|---|
Version | 0 |
Chain: | 1 |
Hash | 0x8ee0d85d22d5b0260c89bc89c9a4bf4eb0c4ce23ef2dc7e342cbe3cca93b2e42 |
Timestamp | 2022-08-19 11:53:45.756241 UTC (1660910025756241 µsec) |
Size: | 809 bytes |
Count Txs | 2 |
Txs Merkle Root | 0x36763f374a2fbcae4223acc4d4a884f46e40fccea563ade38ef5cd456399a57a |
State Root: | 0xe92ee24e6c3640631088f9d01d4d7ec7e622114df3c9aaae541efe3a93568938 |
Chain Root: | 0x2c149e38b3356f60980d9f2f3e42419e38b791e7d317a4cb821dd9d56489fd7d |
Nonce | 0x0000000000000000 |
Mined by | 0x04662a375cfa894f8c22adcce4f0c8949750da9df48942b35ef8f1bc42cafe6fcc4b3d5103a0ee7ff2ca0e3e3845c1df639f81f3d1140ad81840e9af8495d27ea6 |
Signature | 0x11dd502b10f1589a517b3dd409c8035f025b517bf2f19271708e92d2ff2aeb741bf7bf77ad8fe8e9b958d8dac458322b5cc44cf0799b21be3d853873564edbcd |
Raw Data | { "version": 0, "network": 1, "chain": 1, "height": 2272680, "timestamp": 1660910025756241, "hash": "8ee0d85d22d5b0260c89bc89c9a4bf4eb0c4ce23ef2dc7e342cbe3cca93b2e42", "previous_hash": "2545cfa2e5f531c0a518caf27d6f9f9cce87b29f055456705a503fe403ac51d5", "tx_root": "36763f374a2fbcae4223acc4d4a884f46e40fccea563ade38ef5cd456399a57a", "state_root": "e92ee24e6c3640631088f9d01d4d7ec7e622114df3c9aaae541efe3a93568938", "chain_root": "2c149e38b3356f60980d9f2f3e42419e38b791e7d317a4cb821dd9d56489fd7d", "nonce": 0, "miner": "0x04662a375cfa894f8c22adcce4f0c8949750da9df48942b35ef8f1bc42cafe6fcc4b3d5103a0ee7ff2ca0e3e3845c1df639f81f3d1140ad81840e9af8495d27ea6", "sig": "11dd502b10f1589a517b3dd409c8035f025b517bf2f19271708e92d2ff2aeb741bf7bf77ad8fe8e9b958d8dac458322b5cc44cf0799b21be3d853873564edbcd", "txs": [ { "id": "ee68f606a73ad251", "hash": "ee68f606a73ad251a99b8e4d1ebbc4b5e922cd98df28d553b378495f85e9dff0", "block_num": 2272680, "block_idx": 0, "block_ts": 1660910025756241, "seq": "0x0022ada800000000", "type": 2, "stype": "transfer", "version": 0, "network": 1, "chain": 1, "nonce": 1660910019096308, "sender": "0x04baabf70b1310d159d32e16e38c3f31115abf42d9f865939a3a4a10383092f2a792fcb17a1c63fda8e6d333f819cf61e3f518110b020209974eda13e224b71c57", "sender_address": "MDC9n7CovA91aZaYwkXnh5xaCtjmS1DitTv", "sender_nick": "cr1660650905018398f", "raw_data": "0000012401018601d1a94a200000142a5787f8f45d9ca869151d5654de9bd521e7dfdb0001000000", "obj": { "outs": [ { "asset": "01", "amount": 2000000000000, "tag": "0000000000000000", "to": "MDC7AQAGvXXPdxKqBDTE8MtXto3xVMJc1ez", "to_memo": "MDC7AQAGvXXPdxKqBDTE8MtXto3xVMJc1ez", "to_chain_id": 1, "to_nick": "cr15691571352112e87", "raw_comment": null } ], "raw_comment": null, "comment": "" }, "sig": "b913c24591024c443cb5914d166aea8fcf11ece368971a77bfeb033a35cf5c5c878b543cfd75ee3858663ba24900802e91e90b8d9135e84c7b2ea337ee4f5e64", "state": [ { "chain": 1, "asset": "01", "address": "MDC9n7CovA91aZaYwkXnh5xaCtjmS1DitTv", "data": "05", "balance": 5, "memo": "" }, { "chain": 1, "asset": "01", "address": "MDC7AQAGvXXPdxKqBDTE8MtXto3xVMJc1ez", "data": "1594e417625476", "balance": 6074681876698230, "memo": "" } ] }, { "id": "e070236502ba8ff3", "hash": "e070236502ba8ff3e48712078145efc23237db155d169d9a64aef1447113849e", "block_num": 2272680, "block_idx": 1, "block_ts": 1660910025756241, "seq": "0x0022ada800000001", "type": 2, "stype": "transfer", "version": 0, "network": 1, "chain": 1, "nonce": 1660910023824398, "sender": "0x04a3fc470d5f57144f6112e5b6d1df95e6c869f5190a07ec6e3bc4db0f21461cbad056273041742058a80234248195a46d6c17d3993f406dc03b56579c325c9110", "sender_address": "MDCAr1nxktEAA8tun8KmF8KqMTvoXWQCvct", "sender_nick": "bob", "raw_data": "001874657374207472616e7366657220313636303931303032330122010184253190e80014355644f23c1c989b2bdad9529c11770be32ae4be0001000000", "obj": { "outs": [ { "asset": "01", "amount": 624005352, "tag": "0000000000000000", "to": "MDC7Pa7Rqkar3YG6n68UjXxKtcQqHhHCVQ1", "to_memo": "MDC7Pa7Rqkar3YG6n68UjXxKtcQqHhHCVQ1", "to_chain_id": 1, "to_nick": "carol", "raw_comment": null } ], "raw_comment": "dGVzdCB0cmFuc2ZlciAxNjYwOTEwMDIz", "comment": "test transfer 1660910023" }, "sig": "ce9bcf490d95198589195027dbd036b15c94fdbce8a7cc4f74ed415e8c0f8e4b1f15d7f0e76c5de14af68273985fc37232cc1ba14e181e4f23ac79c258494886", "state": [ { "chain": 1, "asset": "01", "address": "MDCAr1nxktEAA8tun8KmF8KqMTvoXWQCvct", "data": "0d9a827766", "balance": 58426816358, "memo": "" }, { "chain": 1, "asset": "01", "address": "MDC7Pa7Rqkar3YG6n68UjXxKtcQqHhHCVQ1", "data": "d5b573d99f", "balance": 917872302495, "memo": "" } ] } ] } |
Transactions
Type | TxID | Block | Timestamp | Tx Size | Sender | Amount | ||
---|---|---|---|---|---|---|---|---|
transfer | 0xee68f606a73ad251 | 2272680 | 2022-08-19 11:53:45 | 247 bytes | MDC9n7CovA91aZaYwkXnh5xaCtjmS1DitTv | @cr1660650905018398f | 2 000.000000000 | |
transfer | 0xe070236502ba8ff3 | 2272680 | 2022-08-19 11:53:45 | 272 bytes | MDCAr1nxktEAA8tun8KmF8KqMTvoXWQCvct | @bob | 0.624005352 |